El Capitan Sportfishing San Diego
2011 Schedule (August 9 — October 13)

All dates are available for private charters as scheduled. 1½ day trips may be changed into 2-day trips. Please call (858) 278-9813 for further details.
Trip #
Days
Departs   Returns   Fare Target
Species
32 1.5 Tue Aug 9 9:30 PM Thu Aug 11 AM $365 Alb/YT/BFT
33 1 Thu Aug 11 9:30 PM Fri Aug 12 PM $250 Alb/YT/BFT
34 2 Fri Aug 12 9:30 PM Sun Aug 14 PM $540 Alb/YT/BFT
35 1.5 Sun Aug 14 9:30 PM Tue Aug 16 AM $365 Alb/YT/BFT
36 1.5 Tue Aug 16 9:30 PM Thu Aug 18 AM $365 Alb/YT/BFT
37 1 Thu Aug 18 9:30 PM Fri Aug 19 PM $250 Alb/YT/BFT
38 2 Fri Aug 19 9:30 PM Sun Aug 21 PM $540 Alb/YT/BFT
39 1.5 Sun Aug 21 9:30 PM Tue Aug 23 AM $365 Alb/YT/YFT
40 1.5 Tue Aug 23 9:30 PM Thu Aug 25 AM $365 Alb/YT/YFT
41 1 Thu Aug 25 9:30 PM Fri Aug 26 PM $250 Alb/YT/YFT
42 2 Fri Aug 26 9:30 PM Sun Aug 28 PM $540 BFT/YTF/YT
43 1.5 Sun Aug 28 9:30 PM Tue Aug 30 AM $365 BFT/YTF/YT
44 1.5 Tue Aug 30 9:30 PM Thu Sep 1 AM $365 BFT/YTF/YT
45 1 Thu Sep 1 9:30 PM Fri Sep 2 PM $250 BFT/YTF/YT
46 2.5 Fri Sep 2 9:30 PM Mon Sep 5 AM $575 BFT/YTF/YT
47 1.5 Tue Sep 6 9:30 PM Thu Sep 8 AM $365 BFT/YTF/YT
48 1 Thu Sep 8 9:30 PM Fri Sep 9 PM $250 BFT/YTF/YT
49 2 Fri Sep 9 9:30 PM Sun Sep 11 PM $540 BFT/YTF/YT
50 1.5 Sun Sep 11 9:30 PM Tue Sep 13 AM $365 BFT/YTF/YT
51 1.5 Tue Sep 13 9:30 PM Thu Sep 15 AM $365 BFT/YTF/YT
52 1 Thu Sep 15 9:30 PM Fri Sep 16 PM $250 BFT/YTF/YT
53 2 Fri Sep 16 9:30 PM Sun Sep 18 PM $525 BFT/YTF/YT
54 1.5 Sun Sep 18 9:30 PM Tue Sep 20 AM $350 BFT/YTF/YT
55 2.5 Tue Sep 20 9:30 PM Fri Sep 23 AM $560 BFT/YTF/YT
56 2 Fri Sep 23 9:30 PM Sun Sep 25 PM $525 BFT/YTF/YT
57 2.5 Mon Sep 26 9:30 PM Thu Sep 29 AM $560 BFT/YTF/YT
58 2.5 Thu Sep 29 9:30 PM Sun Oct 2 AM $560 BFT/YTF/YT
59 2.5 Mon Oct 3 9:30 PM Thu Oct 6 AM $550  BFT/YTF/YT
60 2.5 Thu Oct 6 9:30 PM Sun Oct 9 AM $550 BFT/YTF/YT
61 2.5 Mon Oct 10 9:30 PM Thu Oct 13 AM $535 BFT/YTF/YT
62 2.5 Thu Oct 13 9:30 PM Sun Oct 16 AM $535 BFT/YTF/YT

Additional charges and details on both open party and private charters:

  • Beverages (beer, soda, bottled water) are extra on ALL trips. NO BEVERAGE MINIMUM REQUIRED!
  • Food is extra on 1/2 and 3/4 day trips. NO GALLEY MINIMUM REQUIRED!
  • Federal Excise Tax of $3.00 per person on 1½ through 2½ day trips.
  • All fishing licenses, tackle, fish cleaning, gratuities, and Mexican Permits are extra and subject to price change.
  • Possible fuel charge may apply and will be determined the day of departure.
  • Absolutely no alcoholic beverages or illegal drugs of any kind are allowed to be brought onboard any vessel.
  • Absolutely no firearms, fireworks or explosives of any kind may be brought aboard any vessel.
  • Please arrive at least 1-hour prior to departure time for check-in.

All reservations are considered tentative until at least a minimum of 50% deposit is received. Deposits are due within 10-days of placing a reservation.

In compliance with homeland security, U.S. Coast Guard regulations require all passengers carry valid picture identification and present it to any government official, landing or vessel personnel upon request. At this time, passports are not required.

For open party reservations, please contact Point Loma Sportfishing at (619) 223-1627. For private charters, please call (858) 278-9813.


   
El Capitán Sportfishing ©2010. All Rights Reserved.